Description
Ranking: list of the 15 largest US office property investors
The US office property market remains a key sector for commercial real estate, attracting significant investment. Office investors develop, acquire and manage office space to support businesses. From traditional offices to modern campuses, investors are adapting to trends such as hybrid working, technology and sustainability. Focusing on central business districts and suburban markets, US office investors contribute to economic growth, innovation and job creation while shaping the future of the workplace. Their strategic investments ensure that they remain resilient and responsive to market demands.
One major US office real estate investor is Brookfield. The firm has over $270bn assets under management, and pursues a “build, own, manage, buy” strategy. The investor has over 420 office properties in its portfolio. Another major office real estate investor is Hines, which, for instance, acquired a $60M office building in DC.
In the following, we present the 15 largest US office property investors from our list:
Name | City | State | Investment Focus | Assets under Management |
---|---|---|---|---|
Blackstone Inc. | New York | New York | Residential, Office | > $500bn |
Invesco Investment Services, Inc. | Atlanta | Georgia | Residential, Office, Retail, Logistics, Light Industrial, Hotels / Hospitality | > $100bn |
Brookfield | New York | New York | Residential, Office, Retail, Logistics, Hotels / Hospitality, Care | > $100bn |
CBRE Investment Management | New York | New York | Office, Retail, Logistics, Care | > $50bn |
Nuveen Real Estate | Chicago | Illinois | Residential, Office, Retail, Logistics, Light Industrial | > $50bn |
PGIM Real Estate Inc. | Arlington | Virginia | Residential, Office, Retail, Logistics | > $50bn |
Starwood Capital Group | Miami | Florida | Residential, Office, Logistics, Light Industrial, Hotels / Hospitality, Care | > $10bn |
Hines | Houston | Texas | Residential, Office, Retail, Logistics, Light Industrial, Hotels / Hospitality, Care | > $10bn |
MetLife Services and Solutions, LLC | Washington, D.C | District of Columbia | Residential, Office, Retail, Logistics | > $10bn |
LaSalle Investment Management | Atlanta | Georgia | Residential, Office, Retail, Logistics, Light Industrial | > $10bn |
BentallGreenOak | New York | New York | Residential, Office, Retail, Logistics | > $10bn |
Sixth Street | San Francisco | California | Residential, Office, Retail, Logistics, Light Industrial | > $10bn |
Ivanhoé Cambridge | New York | New York | Residential, Office, Retail, Logistics, Light Industrial, Hotels / Hospitality | > $10bn |
NorthMarq | Albuquerque | New Mexico | Residential, Office, Retail, Logistics, Light Industrial, Hotels / Hospitality | > $10bn |
Apollo Global Management, Inc. | New York | New York | Residential, Office, Retail, Logistics | > $10bn |
Included data points
You can get an overview of the largest real estate investors through our list. In detail, the list offers the most important data points to get in touch with the most important investors:
- Name
- State
- Address
- Executive names
- URL
- Phone number
- Investment focus (Residential, Office, Retail, Logistics, Light Industrial, Hospitality, Development, Other)
- Assets under management (if available on the investor’s website)
- Date of the last update, last check and an update log
Image source: Alesia Kazantceva
steve (verified owner) –
good list. I made the mistake to buy this and residential us real estate investors lists, which are overlapping, but support was really helpful and got me the full US list, highly appreciated