Description
Ranking: list of the top 20 US real estate investors
The US real estate sector is one of the most dynamic and complex markets in the world, attracting a wide range of domestic and international investors. The strength of the US economy, combined with favourable investment regulations and a highly developed financial infrastructure, has made the real estate market a fundamental part of the economic landscape.
Real estate investors in the United States are characterized by their diversity: they include private investment funds, Real Estate Investment Trusts (REITs), private equity firms, pension funds, institutional investors, as well as individual operators seeking stable returns or opportunities for capital growth. This plurality of players enables the market to maintain high levels of liquidity and adaptability, effectively responding to economic and demographic changes.
Key sectors like residential, commercial, industrial logistics, and emerging areas such as data centers and sustainable real estate reflect shifting investor priorities driven by technology, sustainability, and changing consumer demands.
The largest US real estate investor is Blackstone. The investor has over $300bn AUM, and its global portfolio is worth more than $600bn. The investor pursues deals in various asset classes and deal types, ranging from Opportunistic, to Core+, to Debt. For instance, in 2024 the firm acquired the whole portfolio of AIR Communities, being valued at $10bn. Or, also in 2024, the investment firm bought a $1.6bn student housing portfolio together with KKR (which is also part of the list).
In the following, we present the 20 largest US real estate investors from our list:
Name | City | State | Investment Focus | Assets under Management |
---|---|---|---|---|
Blackstone Inc. | New York | New York | Residential, Office, Logistics | > $500bn |
Invesco Investment Services, Inc. | Atlanta | Georgia | Residential, Office, Retail, Logistics, Hotels / Hospitality, Care | > $100bn |
Brookfield | New York | New York | Residential, Office, Retail, Logistics, Hotels / Hospitality | > $100bn |
CBRE Investment Management | New York | New York | Office, Retail, Logistics, Care | > $100bn |
Nuveen Real Estate | Chicago | Illinois | Residential, Office, Retail, Logistics, Light Industrial | > $100bn |
PGIM Real Estate Inc. | Arlington | Virginia | Residential, Office, Retail, Light Industrial | > $100bn |
Starwood Capital Group | Miami | Florida | Residential, Office, Light Industrial, Hotels / Hospitality | > $100bn |
Hines | Houston | Texas | Residential, Office, Retail, Logistics, Light Industrial, Hotels / Hospitality, Care | > $50bn |
MetLife Services and Solutions, LLC | Washington, D.C | District of Columbia | Residential, Office, Retail, Light Industrial | > $50bn |
LaSalle Investment Management | Atlanta | Georgia | Residential, Office, Retail, Logistics, Light Industrial | > $50bn |
BentallGreenOak | New York | New York | Residential, Office, Retail, Light Industrial | > $50bn |
Kohlberg Kravis Roberts & Co. L.P. | New York | New York | Retail | > $50bn |
Sixth Street | San Francisco | California | Residential, Office, Retail, Logistics, Light Industrial, Care | > $50bn |
Greystar | Charleston | South Carolina | Residential, Care | > $50bn |
Ivanhoé Cambridge | New York | New York | Residential, Office, Retail, Logistics, Light Industrial, Hotels / Hospitality | > $50bn |
NorthMarq | Albuquerque | New Mexico | Residential, Office, Retail, Light Industrial, Hotels / Hospitality, Care | > $50bn |
Apollo Global Management, Inc. | New York | New York | Residential, Office, Retail, Logistics | > $50bn |
Stonepeak Partners LP | New York | New York | Residential, Retail, Light Industrial | > $50bn |
Tishman Speyer | New York | New York | Residential, Office, Retail, Light Industrial, Care | > $50bn |
Harrison Street Real Estate Capital LLC | Chicago | Illinois | Residential, Office, Care | > $50bn |
Included data points
You can get an overview of the largest real estate investors through our list. In detail, the list offers the most important data points to get in touch with the most important investors:
- Name
- State
- Address
- Executive names
- URL
- Phone number
- Investment focus (Residential, Office, Retail, Logistics, Light Industrial, Hospitality, Development, Other)
- Assets under management (if available on the investor’s website)
- Date of the last update, last check and an update log
Image source: SJ Objio
Reviews
There are no reviews yet.